Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:20:21 Oct 12th | DMR TS1 | (GPS) | TG 235 | Net | 4.7 | 0% | 0.1% |
| 19:13:48 Oct 12th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
| 19:06:19 Oct 12th | DMR TS2 | (GPS) | TG 2350 | Net | 17.2 | 0% | 0.0% |
| 18:45:34 Oct 12th | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 0% | 0.0% |
| 18:41:46 Oct 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.3 | 0% | 0.2% |
| 17:59:24 Oct 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 17:47:56 Oct 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
| 17:45:12 Oct 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 12% | 0.0% |
| 17:42:49 Oct 12th | DMR TS1 | (GPS) | TG 23516 | RF | 0.0 | 0% | 0.0% |
| 17:39:19 Oct 12th | DMR TS1 | (GPS) | TG 235 | Net | 3.7 | 0% | 0.0% |
| 17:19:32 Oct 12th | DMR TS1 | (GPS) | TG 235 | Net | 3.5 | 0% | 0.1% |
| 17:01:42 Oct 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 16:51:49 Oct 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
| 16:34:12 Oct 12th | DMR TS2 | (GPS) | TG 2350 | RF | 5.0 | 0% | 0.5% |
| 15:24:59 Oct 12th | DMR TS2 | (GPS) | TG 2350 | Net | 1.3 | 0% | 0.1% |
| 15:24:52 Oct 12th | DMR TS1 | (GPS) | TG 235 | Net | 1.7 | 0% | 0.0% |
| 14:44:14 Oct 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 14:05:07 Oct 12th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
| 08:41:18 Oct 12th | DMR TS1 | (GPS) | TG 235 | Net | 0.1 | 0% | 0.0% |
| 07:41:00 Oct 12th | DMR TS1 | (GPS) | TG 235 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:42:49 Oct 12th | DMR TS1 | (GPS) | TG 23516 | RF | 0.0 | 0.0% | S9+5dB (-88 dBm) |
| 16:34:12 Oct 12th | DMR TS2 | (GPS) | TG 2350 | RF | 5.0 | 0.5% | S9+5dB (-88 dBm) |